Use your existing hardware
Hardware requirements for Geocomp 10.07 and 10.08
|
Minimum |
Recommended |
| 386DX | 486DX or Pentium |
| 20 MB hard disk free | 200 MB HD free |
| CD Drive for installation only | CD Drive |
| 560 KB free base memory | 580 KB free base memory |
| 2.5 MB free XMS memory | 16 MB free XMS memory |
| two-button mouse | two-button mouse |
| serial port or USB serial adapter to suit your instruments | serial ports as required |
| one standard parallel port on motherboard, expansion card, Quatech SPP-100, SPPXP-100 or port replicator but not USB | standard parallel ports on motherboard or expansion card |
VGA graphics 640 x 480 x 16 colours (video mode 12) | VGA graphics 640 x 480 x 16 colours (video mode 12) |
| DOS 5 or 6, Windows 95, 98, 2000 or XP Home either directly or as a guest operating system under Vista or 64-bit Windows | DOS 6.20 or Windows 95, 98 SE or XP Pro |
| Almost any vector language plotter | HP-GL or HP-GL/2 plotter |
| File manager | File manager such as XTGold or ZTree |
| DOS-compatible Printer on LPT1 (local or network) | DOS-compatible Printer on LPT1 (local or network) |
| | Card reader or cable to suit your data collector |
| | Digitiser with ASCII output |