The documents are PDF in the Documentation/en folder unless otherwise specified.
| Subject | Type | Pages | Filename | Date | Size (KB) |
| Terramodel (including Geocomp Update 10.40) | Release Notes | 10 | readme | February 2005 | 71 |
| Terramodel | User Guide | 663 | ug | April 2002 | 10526 |
| Terramodel Field Data Module | User Guide | 96 | fdmusrgde_eng | July 2003 | 372 |
| Terramodel Field Data Module | Benutzerhandbuch | 132 | ..\de\fdm_booklet-deu | April 2002 | 601 |
| Terramodel Field Data Module | Manual | 136 | ..\es\fdm_booklet-esp | Abril de 2002 | 599 |
| Terramodel Field Data Module | Guide de l'utilisateur | 132 | ..\fr\fdm_booklet-fra | Avril 2002 | 622 |
| Terramodel SideSlope | Tutorial | 76 | sideslope tutorial | August 2003 | 434 |
| Terramodel Tunnel | Training Guide | 54 | tunnel training guide | October 2003 | 364 |
| Basic Terramodel concepts | Training Guide | 36 | tg-concepts | March 2002 | 395 |
| Coordinate geometry | Training Guide | 69 | tg-cogo | March 2002 | 809 |
| Labeling a subdivision | Training Guide | 42 | tg-labeling | March 2002 | 476 |
| Assembling and managing a set of plans (including ASAP) | Training Guide | 61 | tg-plans | March 2002 | 630 |
| Designing a roadway | Training Guide | 96 | tg-roadway | March 2002 | 4154 |
| 123 Cookbook (including road design, road estimating, Bladepro3D, hydrology, sewer, plotting and subdivision design) | Cookbook | 28 | ..\..\examples\misc\123 cookbook | November 2000 | 11 |
| Terramodel Hydrology Analysis | Cookbook | 2 | cookbook steps for hydrology analysis | August 2004 | 19 |
| Terramodel Sewer/Drainage | Training Class | 62 | sewer training class for terramodel for windows | August 2004 | 962 |
| Raw data editor least squares computations | White Paper | 46 | rdewhitepaper | July 2003 | 462 |
| Getting started using Terramodel | Instant Expert | 30 | iegst | December 2000 | 245 |
| Creating a contour map (including Generate Contours, MapPoints and Blocks) | Instant Expert | 24 | ieccm | December 2000 | 1546 |
| Grading projects (including Digitising and Earthwork Volumes) | Instant Expert | 42 | iegra | December 2000 | 1289 |
| Roadway - data processing (including Alignments, Cross Sections, Surfaces and Plotting) | Instant Expert | 54 | ierdd | December 2000 | 6243 |
| Terramodel Visualizer 2.05 | Release Notes | 7 | tv_release | October 2003 | 29 |
| Terramodel User's Guide Addendum 9.7 (including MOSS conversion) | User Guide | 388 | tmw97_add | April 2000 | 2566 |
| Terramodel User's Guide Addendum 9.8 | User Guide | 58 | tmw98_add | December 2000 | 519 |
| Paydirt Sitework | User Guide | 478 | ..\..\sitework\5.2.1\paydirt sitework user's guide 5.2 | March 2003 | 10630 |
| Paydirt Sitework | Tutorial | 136 | ..\..\sitework\5.2.1\sitework 5.2 tutorial | June 2003 | 1039 |
| Paydirt Sitework 5.2.1 | Release Notes | 36 | ..\..\sitework\5.2.1\sw521relnotes | October 2003 | 749 |
| Paydirt Sitework 5.2.2 | Release Notes | 12 | ..\..\sitework\5.2.2 patch\sw522relnotes | September 2004 | 230 |
| Suggested Feature Codes | Table | 1 | fcodes | | 19 |
| Terramodel TML List | Table | | tmllist.htm | February 2005 | 554 |
| List of Terramodel 10.40 manuals | Table | 1 | list of terramodel 10.40 manuals | February 2005 | 39 |
| Sentinel System Driver Version 5.41
| Release Notes | 1 | ..\..\lockdriver\readme.txt | December 2002 | 19 |
| Sentinel Licence Manager | System Administrator's Guide | 158 | ..\..\tm_nw_lm\manuals\slm71sys | November 2001 | 5975 |
| Terramodel Network License Manager | Instruction Manual | 11 | ..\..\tm_nw_lm\network license manager version 7.2.0.3 instructions | September 2003 | 1159 |
| Hydrographic Data Management System | User Guide | | (installation)\hdms | January 2004 | |
| Blocks | Chart | 14 | .\blocks\ | 2003 | 1470 |
| Tips | HTML | 105 | .\tips\index.html | 2003 | 54873 |
| Symbol and tmodelf fonts | Chart | 1 | ..\..\examples\fonts\1_font.pro | February 2000 | 76 |
| Terramodel text fonts | Chart | 64 | ..\..\examples\fonts\terramodel fonts.pro | September 2000 | 2408 |
| Adjust Area | User Guide | 4 | adjarea | 2003 | 43 |
| Terramodel 9.7 Upload/Download | Instruction Manual | 43 | download_upload_instructions | December 2000 | 827 |
| Download/Upload Instructions for the Nikon 500 series Total Station | Instruction Manual | 11 | nikon down_up instructions | December 2000 | 180 |
| Nikon NS-95 2.0 | Instruction Manual | 62 | ns95_v20 | August 1998 | 182 |
| TS315 and Terramodel Data Transfer | Instruction Manual | 34 |
ts315 and terramodel | July 2003 | 749 |
| Tabletworks Configuration Utilities | User Guide | 2 | ..\..\wintab\tabletworks 9.51\test programs\tcudoc | January 2005 | 468 |
| Serial TabletWorks | Release Notes | 1 | ..\..\wintab\tabletworks 9.51\*\serial tabletworks release notes.htm | February 2005 | 77 |
| |
| See also these web pages: |
| Support |
www.geocomp.com.au/support |
| Dongles, security, keys, locks and system drivers |
www.geocomp.com.au/support/dongle.html |
| Communication with Trimble Active Control Unit |
www.geocomp.com.au/support/terramodel/acu.html |
| Installation Guides |
http://www.geocomp.com.au/support/terramodel/index.html |
| Coordinate Conversion, HDMS and Visualizer |
http://www.geocomp.com.au/support/nav.html |